There are 73 weapons, including those from the latest 1.3 version that we know appears in Wuthering Waves.
![]() ![]() ![]() 1.1 | ||||
---|---|---|---|---|
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.3 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.2 | ||||
![]() ![]() ![]() 1.3 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.1 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 | ||||
![]() ![]() ![]() 1.0 |
In summary:
Weapons | Total | 5 ★ | 4 ★ | 3 ★ | 2 ★ | 1 ★ |
---|---|---|---|---|---|---|
Broadblades | 16 | 3 | 6 | 5 | 1 | 1 |
Swords | 14 | 2 | 6 | 4 | 1 | 1 |
Rectifiers | 16 | 4 | 6 | 4 | 1 | 1 |
Gauntlets | 14 | 2 | 6 | 4 | 1 | 1 |
Pistols | 13 | 1 | 6 | 4 | 1 | 1 |
Total | 73 | 12 | 30 | 21 | 5 | 5 |